{
	"name": "Char lose",
	"l": [
		{
			"flashName": "body",
			"name": "Tween 10",
			"d": {
				"anchorX": "0.5",
				"anchorY": "0.5",
				"name": "Char loseTween 100_t.png"
			},
			"f": [
				{
					"r": "0",
					"x": "1.2500000000",
					"y": "-86.4500000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0000000000",
					"scY": "1.0000000000"
				},
				{
					"r": "0",
					"x": "1.2500000000",
					"y": "-86.4500000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0000457764",
					"scY": "0.9999542236"
				},
				{
					"r": "0",
					"x": "1.2500000000",
					"y": "-86.4500000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0001678467",
					"scY": "0.9998168945"
				},
				{
					"r": "0",
					"x": "1.2500000000",
					"y": "-86.4000000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0003967285",
					"scY": "0.9995727539"
				},
				{
					"r": "0",
					"x": "1.2500000000",
					"y": "-86.3500000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0007171631",
					"scY": "0.9992218018"
				},
				{
					"r": "0",
					"x": "1.2500000000",
					"y": "-86.3000000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0011749268",
					"scY": "0.9987487793"
				},
				{
					"r": "0",
					"x": "1.2500000000",
					"y": "-86.2000000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0017395020",
					"scY": "0.9981536865"
				},
				{
					"r": "0",
					"x": "1.2500000000",
					"y": "-86.1000000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0024414063",
					"scY": "0.9974060059"
				},
				{
					"r": "0",
					"x": "1.2500000000",
					"y": "-86.0000000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0032806396",
					"scY": "0.9965057373"
				},
				{
					"r": "0",
					"x": "1.2500000000",
					"y": "-85.8500000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0042877197",
					"scY": "0.9954376221"
				},
				{
					"r": "0",
					"x": "1.2500000000",
					"y": "-85.7000000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0054473877",
					"scY": "0.9941864014"
				},
				{
					"r": "0",
					"x": "1.2500000000",
					"y": "-85.5500000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0067749023",
					"scY": "0.9927825928"
				},
				{
					"r": "0",
					"x": "1.2500000000",
					"y": "-85.3500000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0082550049",
					"scY": "0.9911956787"
				},
				{
					"r": "0",
					"x": "1.2500000000",
					"y": "-85.1000000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0098876953",
					"scY": "0.9894561768"
				},
				{
					"r": "0",
					"x": "1.2500000000",
					"y": "-84.8500000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0116424561",
					"scY": "0.9875793457"
				},
				{
					"r": "0",
					"x": "1.2500000000",
					"y": "-84.6000000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0134735107",
					"scY": "0.9856262207"
				},
				{
					"r": "0",
					"x": "1.2500000000",
					"y": "-84.3500000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0153350830",
					"scY": "0.9836425781"
				},
				{
					"r": "0",
					"x": "1.2500000000",
					"y": "-84.1000000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0171813965",
					"scY": "0.9816741943"
				},
				{
					"r": "0",
					"x": "1.2500000000",
					"y": "-83.8500000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0189361572",
					"scY": "0.9797973633"
				},
				{
					"r": "0",
					"x": "1.2500000000",
					"y": "-83.6500000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0205841064",
					"scY": "0.9780578613"
				},
				{
					"r": "0",
					"x": "1.2500000000",
					"y": "-83.4500000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0220642090",
					"scY": "0.9764709473"
				},
				{
					"r": "0",
					"x": "1.2500000000",
					"y": "-83.2500000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0233917236",
					"scY": "0.9750518799"
				},
				{
					"r": "0",
					"x": "1.2500000000",
					"y": "-83.1000000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0245361328",
					"scY": "0.9738311768"
				},
				{
					"r": "0",
					"x": "1.2500000000",
					"y": "-83.0000000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0255126953",
					"scY": "0.9727935791"
				},
				{
					"r": "0",
					"x": "1.2500000000",
					"y": "-82.8500000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0263214111",
					"scY": "0.9719390869"
				},
				{
					"r": "0",
					"x": "1.2500000000",
					"y": "-82.8000000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0269775391",
					"scY": "0.9712371826"
				},
				{
					"r": "0",
					"x": "1.2500000000",
					"y": "-82.7000000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0274810791",
					"scY": "0.9706878662"
				},
				{
					"r": "0",
					"x": "1.2500000000",
					"y": "-82.6500000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0278625488",
					"scY": "0.9702911377"
				},
				{
					"r": "0",
					"x": "1.2500000000",
					"y": "-82.6500000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0281219482",
					"scY": "0.9700164795"
				},
				{
					"r": "0",
					"x": "1.2500000000",
					"y": "-82.6000000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0282745361",
					"scY": "0.9698486328"
				},
				{
					"r": "0",
					"x": "1.2500000000",
					"y": "-82.6000000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0283203125",
					"scY": "0.9698028564"
				},
				{
					"r": "0",
					"x": "1.2500000000",
					"y": "-82.7000000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0280303955",
					"scY": "0.9700927734"
				},
				{
					"r": "0",
					"x": "1.2500000000",
					"y": "-82.7500000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0271453857",
					"scY": "0.9710540771"
				},
				{
					"r": "0",
					"x": "1.2500000000",
					"y": "-83.0000000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0254821777",
					"scY": "0.9728546143"
				},
				{
					"r": "0",
					"x": "1.2500000000",
					"y": "-83.4000000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0228729248",
					"scY": "0.9756164551"
				},
				{
					"r": "0",
					"x": "1.3000000000",
					"y": "-83.8500000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0192565918",
					"scY": "0.9794616699"
				},
				{
					"r": "0",
					"x": "1.3000000000",
					"y": "-84.5000000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0148468018",
					"scY": "0.9841918945"
				},
				{
					"r": "0",
					"x": "1.3000000000",
					"y": "-85.1000000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0102386475",
					"scY": "0.9890899658"
				},
				{
					"r": "0",
					"x": "1.2500000000",
					"y": "-85.6000000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0062561035",
					"scY": "0.9933319092"
				},
				{
					"r": "0",
					"x": "1.2500000000",
					"y": "-86.0000000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0032806396",
					"scY": "0.9965057373"
				},
				{
					"r": "0",
					"x": "1.2500000000",
					"y": "-86.2500000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0013427734",
					"scY": "0.9985656738"
				},
				{
					"r": "0",
					"x": "1.2500000000",
					"y": "-86.4500000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0002899170",
					"scY": "0.9996643066"
				},
				{
					"r": "0",
					"x": "1.2500000000",
					"y": "-86.4500000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0000000000",
					"scY": "1.0000000000"
				}
			]
		},
		{
			"flashName": "eye",
			"name": "Tween 9",
			"d": {
				"anchorX": "0.5",
				"anchorY": "0.5",
				"name": "Char loseTween 90_t.png"
			},
			"f": [
				{
					"r": "0",
					"x": "5.9500000000",
					"y": "-76.4500000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0000000000",
					"scY": "1.0000000000"
				},
				{
					"r": "0",
					"x": "5.9500000000",
					"y": "-76.4500000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0000457764",
					"scY": "0.9999542236"
				},
				{
					"r": "0",
					"x": "5.9500000000",
					"y": "-76.4500000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0001678467",
					"scY": "0.9998168945"
				},
				{
					"r": "0",
					"x": "5.9500000000",
					"y": "-76.4000000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0003967285",
					"scY": "0.9995727539"
				},
				{
					"r": "0",
					"x": "5.9500000000",
					"y": "-76.3500000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0007171631",
					"scY": "0.9992218018"
				},
				{
					"r": "0",
					"x": "5.9500000000",
					"y": "-76.3000000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0011749268",
					"scY": "0.9987487793"
				},
				{
					"r": "0",
					"x": "5.9500000000",
					"y": "-76.2500000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0017395020",
					"scY": "0.9981536865"
				},
				{
					"r": "0",
					"x": "5.9500000000",
					"y": "-76.1500000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0024414063",
					"scY": "0.9974060059"
				},
				{
					"r": "0",
					"x": "5.9500000000",
					"y": "-76.0500000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0032806396",
					"scY": "0.9965057373"
				},
				{
					"r": "0",
					"x": "5.9500000000",
					"y": "-75.9000000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0042877197",
					"scY": "0.9954376221"
				},
				{
					"r": "0",
					"x": "5.9500000000",
					"y": "-75.7500000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0054473877",
					"scY": "0.9941864014"
				},
				{
					"r": "0",
					"x": "5.9500000000",
					"y": "-75.6000000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0067749023",
					"scY": "0.9927825928"
				},
				{
					"r": "0",
					"x": "6.0000000000",
					"y": "-75.4000000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0082550049",
					"scY": "0.9911956787"
				},
				{
					"r": "0",
					"x": "6.0000000000",
					"y": "-75.2000000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0098876953",
					"scY": "0.9894561768"
				},
				{
					"r": "0",
					"x": "6.0000000000",
					"y": "-75.0000000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0116424561",
					"scY": "0.9875793457"
				},
				{
					"r": "0",
					"x": "6.0000000000",
					"y": "-74.7500000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0134735107",
					"scY": "0.9856262207"
				},
				{
					"r": "0",
					"x": "6.0000000000",
					"y": "-74.5500000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0153350830",
					"scY": "0.9836425781"
				},
				{
					"r": "0",
					"x": "6.0000000000",
					"y": "-74.3000000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0171813965",
					"scY": "0.9816741943"
				},
				{
					"r": "0",
					"x": "6.0000000000",
					"y": "-74.1000000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0189361572",
					"scY": "0.9797973633"
				},
				{
					"r": "0",
					"x": "6.0000000000",
					"y": "-73.8500000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0205841064",
					"scY": "0.9780578613"
				},
				{
					"r": "0",
					"x": "6.0500000000",
					"y": "-73.7000000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0220642090",
					"scY": "0.9764709473"
				},
				{
					"r": "0",
					"x": "6.0500000000",
					"y": "-73.5000000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0233917236",
					"scY": "0.9750518799"
				},
				{
					"r": "0",
					"x": "6.0500000000",
					"y": "-73.3500000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0245361328",
					"scY": "0.9738311768"
				},
				{
					"r": "0",
					"x": "6.0500000000",
					"y": "-73.2500000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0255126953",
					"scY": "0.9727935791"
				},
				{
					"r": "0",
					"x": "6.0500000000",
					"y": "-73.1500000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0263214111",
					"scY": "0.9719390869"
				},
				{
					"r": "0",
					"x": "6.0500000000",
					"y": "-73.0500000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0269775391",
					"scY": "0.9712371826"
				},
				{
					"r": "0",
					"x": "6.0500000000",
					"y": "-73.0000000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0274810791",
					"scY": "0.9706878662"
				},
				{
					"r": "0",
					"x": "6.0500000000",
					"y": "-72.9500000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0278625488",
					"scY": "0.9702911377"
				},
				{
					"r": "0",
					"x": "6.0500000000",
					"y": "-72.9000000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0281219482",
					"scY": "0.9700164795"
				},
				{
					"r": "0",
					"x": "6.0500000000",
					"y": "-72.9000000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0282745361",
					"scY": "0.9698486328"
				},
				{
					"r": "0",
					"x": "6.0500000000",
					"y": "-72.9000000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0283203125",
					"scY": "0.9698028564"
				},
				{
					"r": "0",
					"x": "6.0500000000",
					"y": "-72.9500000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0280303955",
					"scY": "0.9700927734"
				},
				{
					"r": "0",
					"x": "6.0500000000",
					"y": "-73.1000000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0271453857",
					"scY": "0.9710540771"
				},
				{
					"r": "0",
					"x": "6.0500000000",
					"y": "-73.3000000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0254821777",
					"scY": "0.9728546143"
				},
				{
					"r": "0",
					"x": "6.0000000000",
					"y": "-73.6500000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0228729248",
					"scY": "0.9756164551"
				},
				{
					"r": "0",
					"x": "6.0000000000",
					"y": "-74.1000000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0192565918",
					"scY": "0.9794616699"
				},
				{
					"r": "0",
					"x": "5.9500000000",
					"y": "-74.6500000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0148468018",
					"scY": "0.9841918945"
				},
				{
					"r": "0",
					"x": "6.0000000000",
					"y": "-75.1500000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0102386475",
					"scY": "0.9890899658"
				},
				{
					"r": "0",
					"x": "5.9000000000",
					"y": "-75.6500000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0062561035",
					"scY": "0.9933319092"
				},
				{
					"r": "0",
					"x": "5.9500000000",
					"y": "-76.0500000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0032806396",
					"scY": "0.9965057373"
				},
				{
					"r": "0",
					"x": "5.9500000000",
					"y": "-76.3000000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0013427734",
					"scY": "0.9985656738"
				},
				{
					"r": "0",
					"x": "5.9500000000",
					"y": "-76.4500000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0002899170",
					"scY": "0.9996643066"
				},
				{
					"r": "0",
					"x": "5.9500000000",
					"y": "-76.4500000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0000000000",
					"scY": "1.0000000000"
				}
			]
		},
		{
			"flashName": "eyedot",
			"name": "Tween 8",
			"d": {
				"anchorX": "0.5",
				"anchorY": "0.5",
				"name": "Char loseTween 80_t.png"
			},
			"f": [
				{
					"r": "0",
					"x": "8.2000000000",
					"y": "-84.6000000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0000000000",
					"scY": "1.0000000000"
				},
				{
					"r": "0",
					"x": "8.2000000000",
					"y": "-84.8500000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0000305176",
					"scY": "0.9931793213"
				},
				{
					"r": "0",
					"x": "8.2000000000",
					"y": "-85.6000000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0001220703",
					"scY": "0.9720001221"
				},
				{
					"r": "0",
					"x": "8.2000000000",
					"y": "-85.3500000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0003051758",
					"scY": "0.9783020020"
				},
				{
					"r": "0",
					"x": "8.2000000000",
					"y": "-85.0000000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0005493164",
					"scY": "0.9874572754"
				},
				{
					"r": "0",
					"x": "8.2000000000",
					"y": "-84.5000000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0009002686",
					"scY": "0.9997253418"
				},
				{
					"r": "0",
					"x": "8.2000000000",
					"y": "-84.7000000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0013275146",
					"scY": "0.9941558838"
				},
				{
					"r": "0",
					"x": "8.2000000000",
					"y": "-84.8000000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0018615723",
					"scY": "0.9873199463"
				},
				{
					"r": "0",
					"x": "8.1500000000",
					"y": "-85.0000000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0024871826",
					"scY": "0.9790802002"
				},
				{
					"r": "0",
					"x": "8.1500000000",
					"y": "-85.2500000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0032348633",
					"scY": "0.9693908691"
				},
				{
					"r": "0",
					"x": "8.1500000000",
					"y": "-84.8500000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0041046143",
					"scY": "0.9762420654"
				},
				{
					"r": "0",
					"x": "8.2000000000",
					"y": "-84.4000000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0050964355",
					"scY": "0.9841003418"
				},
				{
					"r": "0",
					"x": "8.2000000000",
					"y": "-83.9000000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0062255859",
					"scY": "0.9929504395"
				},
				{
					"r": "0",
					"x": "8.2000000000",
					"y": "-83.9000000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0074920654",
					"scY": "0.9865112305"
				},
				{
					"r": "0",
					"x": "8.2000000000",
					"y": "-83.9000000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0088348389",
					"scY": "0.9794311523"
				},
				{
					"r": "0",
					"x": "8.2500000000",
					"y": "-83.9000000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0103302002",
					"scY": "0.9718322754"
				},
				{
					"r": "0",
					"x": "8.2500000000",
					"y": "-83.9500000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0118713379",
					"scY": "0.9637603760"
				},
				{
					"r": "0",
					"x": "8.2500000000",
					"y": "-83.4000000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0134887695",
					"scY": "0.9712677002"
				},
				{
					"r": "0",
					"x": "8.3500000000",
					"y": "-82.8500000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0151367188",
					"scY": "0.9788818359"
				},
				{
					"r": "0",
					"x": "8.3000000000",
					"y": "-82.3500000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0167694092",
					"scY": "0.9864349365"
				},
				{
					"r": "0",
					"x": "8.3000000000",
					"y": "-81.8000000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0183410645",
					"scY": "0.9937438965"
				},
				{
					"r": "0",
					"x": "8.3000000000",
					"y": "-81.8500000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0198516846",
					"scY": "0.9846649170"
				},
				{
					"r": "0",
					"x": "8.3000000000",
					"y": "-81.9000000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0212249756",
					"scY": "0.9762268066"
				},
				{
					"r": "0",
					"x": "8.3500000000",
					"y": "-82.0000000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0224761963",
					"scY": "0.9685516357"
				},
				{
					"r": "0",
					"x": "8.3500000000",
					"y": "-81.9500000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0236053467",
					"scY": "0.9616851807"
				},
				{
					"r": "0",
					"x": "8.3500000000",
					"y": "-82.0500000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0245971680",
					"scY": "0.9556427002"
				},
				{
					"r": "0",
					"x": "8.3500000000",
					"y": "-81.5500000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0254516602",
					"scY": "0.9654693604"
				},
				{
					"r": "0",
					"x": "8.4000000000",
					"y": "-81.1000000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0261993408",
					"scY": "0.9738311768"
				},
				{
					"r": "0",
					"x": "8.4000000000",
					"y": "-80.7500000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0267944336",
					"scY": "0.9807891846"
				},
				{
					"r": "0",
					"x": "8.4000000000",
					"y": "-80.5000000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0272979736",
					"scY": "0.9864349365"
				},
				{
					"r": "0",
					"x": "8.4000000000",
					"y": "-80.3000000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0276794434",
					"scY": "0.9908752441"
				},
				{
					"r": "0",
					"x": "8.4000000000",
					"y": "-81.5500000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0279846191",
					"scY": "0.9813385010"
				},
				{
					"r": "0",
					"x": "8.4000000000",
					"y": "-82.4000000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0281677246",
					"scY": "0.9748077393"
				},
				{
					"r": "0",
					"x": "8.4000000000",
					"y": "-82.9000000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0282897949",
					"scY": "0.9710083008"
				},
				{
					"r": "0",
					"x": "8.4000000000",
					"y": "-82.9000000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0283203125",
					"scY": "0.9698028564"
				},
				{
					"r": "0",
					"x": "8.4000000000",
					"y": "-83.0000000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0276947021",
					"scY": "0.9693603516"
				},
				{
					"r": "0",
					"x": "8.4500000000",
					"y": "-83.5000000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0254821777",
					"scY": "0.9678039551"
				},
				{
					"r": "0",
					"x": "8.4000000000",
					"y": "-84.4000000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0211791992",
					"scY": "0.9647827148"
				},
				{
					"r": "0",
					"x": "8.3500000000",
					"y": "-85.9000000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0148315430",
					"scY": "0.9603118896"
				},
				{
					"r": "0",
					"x": "8.3000000000",
					"y": "-85.3500000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0081329346",
					"scY": "0.9782257080"
				},
				{
					"r": "0",
					"x": "8.2000000000",
					"y": "-84.9500000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0032653809",
					"scY": "0.9912261963"
				},
				{
					"r": "0",
					"x": "8.2000000000",
					"y": "-84.7000000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0007171631",
					"scY": "0.9980621338"
				},
				{
					"r": "0",
					"x": "8.2000000000",
					"y": "-84.6000000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0000000000",
					"scY": "1.0000000000"
				}
			]
		},
		{
			"flashName": "mouth",
			"name": "Tween 3",
			"d": {
				"anchorX": "0.5",
				"anchorY": "0.5",
				"name": "Char loseTween 30_t.png"
			},
			"f": [
				{
					"r": "0",
					"x": "5.5000000000",
					"y": "-31.1000000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0000000000",
					"scY": "1.0000000000"
				},
				{
					"r": "0",
					"x": "5.5000000000",
					"y": "-30.6500000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0000305176",
					"scY": "0.9692993164"
				},
				{
					"r": "0",
					"x": "5.5000000000",
					"y": "-29.3000000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0001220703",
					"scY": "0.8740234375"
				},
				{
					"r": "0",
					"x": "5.5000000000",
					"y": "-29.7500000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0000915527",
					"scY": "0.9048156738"
				},
				{
					"r": "0",
					"x": "5.5000000000",
					"y": "-30.6500000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0000305176",
					"scY": "0.9756317139"
				},
				{
					"r": "0",
					"x": "5.5000000000",
					"y": "-31.1000000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0000000000",
					"scY": "1.0000000000"
				},
				{
					"r": "0",
					"x": "5.5000000000",
					"y": "-30.6500000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0000305176",
					"scY": "0.9692993164"
				},
				{
					"r": "0",
					"x": "5.5000000000",
					"y": "-29.3000000000",
					"skX": "0.0000000000",
					"skY": "0.0000000000",
					"scX": "1.0001220703",
					"scY": "0.8740234375"
				},
				{
					"r": "0",
					"x": "5.5000000000",
					"y": "-30.2500000000",
